Dwight King
Dwight King
Born: July 5, 1989
Meadowlake, SK
Position: LW
Height: 6'3"
Weight: 227
Shoot/Catch: Left
Career: 2004-2012
Major league statistics
Dwight King scored 133 goals and recorded 189 assists in his 495-game career with the Lethbridge Hurricanes, Manchester Monarchs and Ontario Reign. He began playing during the 2004 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | WHL | Lethbridge Hurricanes | 7 | 0 | 0 | 0 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Lethbridge Hurricanes | 68 | 8 | 8 | 16 | 22 | -16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Lethbridge Hurricanes | 62 | 12 | 32 | 44 | 39 | +8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Lethbridge Hurricanes | 72 | 34 | 35 | 69 | 56 | +21 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Lethbridge Hurricanes | 64 | 25 | 35 | 60 | 51 | +9 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Manchester Monarchs | 52 | 10 | 16 | 26 | 42 | +5 | 3 | 0 | 0 | 0 | 0 | 0 | 93 | 10.8 |
2009-10 | ECHL | Ontario Reign | 20 | 4 | 5 | 9 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 10.8 |
2010-11 | AHL | Manchester Monarchs | 72 | 24 | 28 | 52 | 58 | +12 | 10 | 0 | 0 | 0 | 0 | 0 | 163 | 14.7 |
2011-12 | AHL | Manchester Monarchs | 50 | 11 | 18 | 29 | 20 | +6 | 1 | 0 | 1 | 0 | 0 | 0 | 110 | 10.0 |
2012-13 | AHL | Manchester Monarchs | 28 | 5 | 12 | 17 | 13 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 58 | 8.6 |
Totals | 495 | 133 | 189 | 322 | 312 | 50 | 41 | 0 | 7 | 0 | 0 | 0 | 461 | 28.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | WHL | Lethbridge Hurricanes | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Lethbridge Hurricanes | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Lethbridge Hurricanes | 19 | 8 | 6 | 14 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Lethbridge Hurricanes | 11 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Manchester Monarchs | 16 | 2 | 7 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Manchester Monarchs | 7 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 63 | 13 | 23 | 36 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |